SCA-certified temperature and timing control with app-managed Brew Profiles.
Larger learning curve than one-touch drip brewers.
USD price $399.95 Manual check required
Price verification: Manual check required. Source access: Reachable (2xx). Checked 2026-08-23. Source: manufacturer.
Sourced current-retail from manufacturer on 2026-08-23. Confirm before buying.
Sourced specifications
Swipe or use arrow keys to scroll this table.
| Width (in) | Not confirmed |
|---|---|
| Depth (in) | Not confirmed |
| Height (in) | 12.0 |
| Weight (lb) | Not confirmed |
| Voltage (V) | 120 |
| Power (W) | 1700 |
| Reservoir (ml) | 1500 |
| Removable tank | Yes |
| Bean hopper (g) | Not applicable |
| Built-in grinder | Not applicable |
| Grinder type | Not applicable |
| Grinder settings | Not applicable |
| Drinks / formats | Not confirmed |
| Milk system | Not applicable |
| Portafilter (mm) | Not applicable |
| Brew system | dual showerhead drip with bloom and pulse control |
| Temperature control | to-the-degree brewing temperature control |
| Sourced warm-up (s) | Not confirmed |
| Cup clearance (in) | Not applicable |
| Servings / capacity | up to 10 cups / 1.5 L |
| Profiles / programmability | built-in and custom Brew Profiles; optional app scheduling |
| Cleaning | Not confirmed |
| Water filter | Not confirmed |
| Warranty (years) | 2 |
| Materials | BPA-free plastic, stainless steel, silicone |
| Accessories included | Not confirmed |
| Counter notes | Square footprint with removable tank that lifts out for filling. |
| Workflow notes | Supports hot-bloom cold brew method cited by manufacturer. |
Not confirmed on linked sources: accessories_included, cleaning, dimensions_d_in, dimensions_w_in, drinks, warmup_seconds_sourced, water_filter, weight_lb.
Not applicable for this machine class: cup_clearance_in, grinder_builtin, grinder_settings, grinder_type, hopper_g, milk_system, portafilter_mm.
Evidence & sources
- Manufacturer — manufacturer-page
SCA certified; 8 15/16 × 8 15/16 × 12 in; 1700 W; 1.5 L capacity.
Last checked: 2026-08-23
Evidence & field notes
Field-level provenance from schema v2 field_meta. Manufacturer-declared means manufacturer claim, not measured. Identity attributes show Not confirmed when unknown.
| Field | Value | State | Source ID | Source type | Source title | Source URL | Evidence excerpt | Locator | Model / market / model code-SKU / voltage / configuration scope | Checked | Conflict / estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| comparison.beverage_outcomes | batch drip coffee | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.capacity.context | water tank | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.capacity.unit | ml | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.capacity.vessel | reservoir | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.category_system | drip | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.coffee_input_format | ground coffee | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.dimensions.height_in | 12.0 in | manufacturer_declared | fellow-aiden-precision-coffee-maker-src-0 | manufacturer | Manufacturer | https://fellowproducts.com/products/aiden-precision-coffee-maker | SCA certified; 8 15/16 × 8 15/16 × 12 in; 1700 W; 1.5 L capacity. | SCA certified; 8 15/16 × 8 15/16 × 12 in; 1700 W; 1.5 L capacity. | Model: Fellow Aiden Precision Coffee Maker Market: Not confirmed Model code / SKU: Not confirmed Voltage: 120 V Configuration scope: as-listed on source page | 2026-08-23 | none — |
| comparison.evidence.class | manufacturer-page | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.confidence | sourced-spec | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.date | 2026-08-23 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.price_checked_at | 2026-08-23 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.price_status | current-retail | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.workflow.active_time_min_high | 5 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.workflow.active_time_min_low | 2 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.workflow.steps | add filter and grounds, fill water, brew batch | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| energy.rated_input_w | 1700 W | manufacturer_declared | fellow-aiden-precision-coffee-maker-src-0 | manufacturer | Manufacturer | https://fellowproducts.com/products/aiden-precision-coffee-maker | SCA certified; 8 15/16 × 8 15/16 × 12 in; 1700 W; 1.5 L capacity. | SCA certified; 8 15/16 × 8 15/16 × 12 in; 1700 W; 1.5 L capacity. | Model: Fellow Aiden Precision Coffee Maker Market: Not confirmed Model code / SKU: Not confirmed Voltage: 120 V Configuration scope: as-listed on source page | 2026-08-23 | none — |
Compare & plan
Compare this machine Machine TCO · Maintenance schedule
Specification-based comparison only — Coffee Decoded did not lab-test this model. See Top 30 methodology.