MultiStream technology with programmable favorites and multiple brew sizes.
K-Cup pod ecosystem and recurring pod cost.
USD price Price not confirmed — check manufacturer or retailer.
Check current manufacturer and retailer pricing before buying.
Sourced specifications
Swipe or use arrow keys to scroll this table.
| Width (in) | Not confirmed |
|---|---|
| Depth (in) | Not confirmed |
| Height (in) | Not confirmed |
| Weight (lb) | Not confirmed |
| Voltage (V) | Not confirmed |
| Power (W) | Not confirmed |
| Reservoir (ml) | Not confirmed |
| Removable tank | Not confirmed |
| Bean hopper (g) | Not applicable |
| Built-in grinder | Not applicable |
| Grinder type | Not applicable |
| Grinder settings | Not applicable |
| Drinks / formats | 4, 6, 8, 10, and 12 oz brew sizes per use and care guide |
| Milk system | None |
| Portafilter (mm) | Not applicable |
| Brew system | K-Cup pod MultiStream extraction |
| Temperature control | 3 temperature settings |
| Sourced warm-up (s) | Not confirmed |
| Cup clearance (in) | Not confirmed |
| Servings / capacity | Not confirmed |
| Profiles / programmability | up to 10 favorites via app or brewer |
| Cleaning | descale notification and rinse cycles |
| Water filter | Not applicable |
| Warranty (years) | Not confirmed |
| Materials | Not confirmed |
| Accessories included | Not confirmed |
| Counter notes | Not confirmed |
| Workflow notes | App-connected setup with recommended brew and customizable strength. |
Not confirmed on linked sources: accessories_included, counter_notes, cup_clearance_in, dimensions_d_in, dimensions_h_in, dimensions_w_in, materials, milk_system, power_w, reservoir_ml, reservoir_removable, servings, voltage_v, warmup_seconds_sourced, warranty_years, weight_lb.
Not applicable for this machine class: grinder_builtin, grinder_settings, grinder_type, hopper_g, portafilter_mm, water_filter.
Evidence & sources
- Manual — manual-pdf
Brew sizes 4–12 oz; favorites; strength and temperature customization; descale guidance.
Last checked: 2026-08-23
Evidence & field notes
Field-level provenance from schema v2 field_meta. Manufacturer-declared means manufacturer claim, not measured. Identity attributes show Not confirmed when unknown.
| Field | Value | State | Source ID | Source type | Source title | Source URL | Evidence excerpt | Locator | Model / market / model code-SKU / voltage / configuration scope | Checked | Conflict / estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| comparison.beverage_outcomes | 4, 6, 8, 10, and 12 oz brew sizes per use and care guide | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.category_system | pod-capsule | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.coffee_input_format | capsule/pod | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.consumables_lock_in | proprietary capsule/pod ecosystem | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.class | manufacturer-page | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.confidence | sourced-spec | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.date | 2026-08-23 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.workflow.steps | insert capsule/pod, select size, brew | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
Compare & plan
Compare this machine Machine TCO · Maintenance schedule
Specification-based comparison only — Coffee Decoded did not lab-test this model. See Top 30 methodology.