Twelve beverage presets, LatteGo milk system, and SilentBrew with ceramic grinder.
Larger maintenance footprint than semi-automatics; verify voltage and SKU at purchase.
USD price $1,199.99 Verified visible on source
Price verification: Verified visible on source. Source access: Reachable (2xx). Checked 2026-08-23. Source: manufacturer-store.
$1,199.99 list visible on Philips Home Appliances US store on 2026-08-23. Confirm before buying.
Sourced specifications
Swipe or use arrow keys to scroll this table.
| Width (in) | Not confirmed |
|---|---|
| Depth (in) | Not confirmed |
| Height (in) | Not confirmed |
| Weight (lb) | Not confirmed |
| Voltage (V) | 120 |
| Power (W) | 1500 |
| Reservoir (ml) | 1800 |
| Removable tank | Not confirmed |
| Bean hopper (g) | 275 |
| Built-in grinder | Yes |
| Grinder type | ceramic burr |
| Grinder settings | 12 |
| Drinks / formats | espresso; coffee; americano; cappuccino; latte macchiato; iced coffee; iced americano; and more |
| Milk system | Automatic |
| Portafilter (mm) | Not applicable |
| Brew system | 15 bar pump; removable brew group |
| Temperature control | Aroma Extract system with 3 temperature settings |
| Sourced warm-up (s) | Not confirmed |
| Cup clearance (in) | 5.9 |
| Servings / capacity | Not confirmed |
| Profiles / programmability | 2 user profiles plus guest profile |
| Cleaning | removable brew group; dishwasher-safe LatteGo parts; AquaClean compatible |
| Water filter | AquaClean |
| Warranty (years) | 2 |
| Materials | spray-painted silver specchiato finish |
| Accessories included | Not confirmed |
| Counter notes | Philips lists 230 V on product page; verify regional voltage before purchase. |
| Workflow notes | TFT display with coffee customizer for strength and length. |
Not confirmed on linked sources: accessories_included, dimensions_d_in, dimensions_h_in, dimensions_w_in, reservoir_removable, servings, warmup_seconds_sourced, weight_lb.
Not applicable for this machine class: portafilter_mm.
Evidence & sources
- Manufacturer — manufacturer-page
12 hot and iced drinks; LatteGo; ceramic grinder; current US series page.
Last checked: 2026-08-23
- Manufacturer-Store — manufacturer-store
US list price $1,199.99 on Philips Home Appliances store.
Last checked: 2026-08-23
Evidence & field notes
Field-level provenance from schema v2 field_meta. Manufacturer-declared means manufacturer claim, not measured. Identity attributes show Not confirmed when unknown.
| Field | Value | State | Source ID | Source type | Source title | Source URL | Evidence excerpt | Locator | Model / market / model code-SKU / voltage / configuration scope | Checked | Conflict / estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| category_module.milk_rinse_storage | LatteGo | manufacturer_declared | philips-4400-lattego-ep4447-90-src-0 | manufacturer | Manufacturer | https://acc.usa.philips.com/c-p/EP4447_90/philips-4400-series-fully-automatic-espresso-machines | 12 hot and iced drinks; LatteGo; ceramic grinder; current US series page. | 12 hot and iced drinks; LatteGo; ceramic grinder; current US series page. | Model: Philips 4400 Series LatteGo EP4447/90 Market: Not confirmed Model code / SKU: EP4447/90 Voltage: 120 V Configuration scope: as-listed on source page | 2026-08-23 | none — |
| comparison.beverage_outcomes | espresso; coffee; americano; cappuccino; latte macchiato; iced coffee; iced americano; and more | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.capacity.context | water tank | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.capacity.unit | ml | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.capacity.vessel | reservoir | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.category_system | super-automatic | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.coffee_input_format | whole bean | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.consumables_lock_in | manufacturer cleaning tablets/filters | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.class | manufacturer-page | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.confidence | sourced-spec | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.evidence.date | 2026-08-23 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.milk_approach | LatteGo | manufacturer_declared | philips-4400-lattego-ep4447-90-src-0 | manufacturer | Manufacturer | https://acc.usa.philips.com/c-p/EP4447_90/philips-4400-series-fully-automatic-espresso-machines | 12 hot and iced drinks; LatteGo; ceramic grinder; current US series page. | 12 hot and iced drinks; LatteGo; ceramic grinder; current US series page. | Model: Philips 4400 Series LatteGo EP4447/90 Market: Not confirmed Model code / SKU: EP4447/90 Voltage: 120 V Configuration scope: as-listed on source page | 2026-08-23 | none — |
| comparison.price_checked_at | 2026-08-23 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.price_status | current-retail | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.price_usd | 1199.99 USD | manufacturer_declared | philips-4400-lattego-ep4447-90-src-1 | manufacturer-store | Manufacturer Store | https://us.home-appliances.philips/products/philips-4400-series-fully-automatic-espresso-machine-lattego-ep4447-90 | US list price $1,199.99 on Philips Home Appliances store. | US list price $1,199.99 on Philips Home Appliances store. | Model: Philips 4400 Series LatteGo EP4447/90 Market: Not confirmed Model code / SKU: EP4447/90 Voltage: 120 V Configuration scope: as-listed on source page | 2026-08-23 | none — |
| comparison.workflow.active_time_min_high | 3 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.workflow.active_time_min_low | 1 | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
| comparison.workflow.steps | fill beans/water, select drink, wait for grind/brew, optional milk cycle | editorial | — | — | — | — | — | — | Model: Not confirmed Market: Not confirmed Model code / SKU: Not confirmed Voltage: Not confirmed Configuration scope: Not confirmed | — | none — |
Compare & plan
Compare this machine Machine TCO · Maintenance schedule
Specification-based comparison only — Coffee Decoded did not lab-test this model. See Top 30 methodology.